web_editor/static/shapes/Blocks/04.svg

13 lines
1.1 KiB
XML
Raw Permalink Normal View History

2024-05-03 12:47:49 +03:00
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 -830 1400 1400">
<polygon style="fill:#F6F6F6" points="0,570 1400,570 1400,323 0,570"/>
<polygon style="fill:#7C6576" points="288.3,477.8 172.6,498.2 172.6,539.6 288.3,519.2"/>
<polygon style="fill:#3AADAA" points="347.9,426 232.2,446.4 232.2,487.8 347.9,467.4"/>
<polygon style="fill:#7C6576" points="1180.3,403.9 1353.1,373.4 1353.1,331.4 1180.3,361.9"/>
<polygon style="fill:#3AADAA" points="1400,323.1 1244.9,350.5 1244.9,303.8 1400,276.5"/>
<polygon style="opacity:0.29;fill:#383E45" points="1244.9,350.5 1072.2,380.9 1072.2,334.3 1244.9,303.8"/>
<polygon style="opacity:0.4;fill:#3AADAA" points="1400,365.1 1353.1,373.4 1353.1,331.4 1400,323.1"/>
<path style="opacity: 0.08;fill:#383E45" d="M1351.1,375.8V414l-83,14.5v-38.2L1351.1,375.8 M1353.1,373.4l-87,15.2v42.2l87-15.2V373.4L1353.1,373.4z"/>
<polygon style="opacity:0.29;fill:#383E45" points="0,528.7 172.6,498.2 172.6,539.6 0,570"/>
<path style="opacity: 0.0;fill:fill:#383E45" d="M230.2,448.8v37.2l-187.4,33v-37.2L230.2,448.8 M232.2,446.4L40.7,480.2v41.3l191.4-33.7V446.4L232.2,446.4z"/>
</svg>