web_editor/static/shapes/Floats/01.svg

125 lines
8.7 KiB
XML
Raw Normal View History

2024-05-03 12:47:49 +03:00
<svg viewBox="0 0 800 630" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<defs>
<g id="gradients">
<linearGradient spreadMethod="pad" id="owb_top_shape_1_gradient" x1="0%" y1="0%" x2="0%" y2="100%">
<stop offset="0%" style="stop-opacity:.5" stop-color="#3AADAA" id="owb_top_shape_1_gradient_stop_1">
<animate attributeName="stop-color" values="#3AADAA;#FFFFFF;#3AADAA" dur="30s" repeatCount="indefinite"/>
</stop>
<stop offset="100%" style="stop-opacity:1" stop-color="#FFFFFF" id="owb_top_shape_1_gradient_stop_2">
<animate attributeName="stop-color" values="#FFFFFF;#7C6576;#FFFFFF" dur="30s" repeatCount="indefinite"/>
</stop>
</linearGradient>
<linearGradient spreadMethod="pad" id="owb_top_shape_2_gradient" x1="0%" y1="0%" x2="0%" y2="100%">
<stop offset="0%" style="stop-opacity:.5" stop-color="#7C6576" id="owb_top_shape_2_gradient_stop_1">
<animate attributeName="stop-color" values="#7C6576;#3AADAA;#7C6576" dur="30s" repeatCount="indefinite"/>
</stop>
<stop offset="100%" style="stop-opacity:1" stop-color="#FFFFFF" id="owb_top_shape_2_gradient_stop_2">
<animate attributeName="stop-color" values="#FFFFFF;#3AADAA;#FFFFFF" dur="30s" repeatCount="indefinite"/>
</stop>
</linearGradient>
<linearGradient spreadMethod="pad" id="owb_top_squares_1_gradient" x1="0%" y1="0%" x2="0%" y2="100%">
<stop offset="0%" style="stop-opacity:.5;" stop-color="#3AADAA" id="owb_top_squares_1_gradient_stop_1">
<animate attributeName="stop-color" values="#3AADAA;#F6F6F6;#383E45;#3AADAA" dur="30s" repeatCount="indefinite"/>
</stop>
<stop offset="100%" style="stop-opacity:1;" stop-color="#FFFFFF" id="owb_top_squares_1_gradient_stop_2">
<animate attributeName="stop-color" values="#FFFFFF;#383E45;#F6F6F6;#FFFFFF" dur="30s" repeatCount="indefinite"/>
</stop>
</linearGradient>
<linearGradient spreadMethod="pad" id="owb_top_squares_2_gradient" x1="0%" y1="0%" x2="0%" y2="100%">
<stop offset="0%" style="stop-opacity:.5;" stop-color="#383E45" id="owb_top_squares_2_gradient_stop_1">
<animate attributeName="stop-color" values="#383E45;#3AADAA;#383E45;" dur="30s" repeatCount="indefinite"/>
</stop>
<stop offset="100%" style="stop-opacity:1;" stop-color="#383E45" id="owb_top_squares_2_gradient_stop_2">
<animate attributeName="stop-color" values="#383E45;#3AADAA;#383E45;" dur="30s" repeatCount="indefinite"/>
</stop>
</linearGradient>
</g>
<g id="paths">
<path id="owb_top_shape_oval" fill="url(#owb_top_shape_1_gradient)" d="M 378.1,121.2 C 408.4,150 417.2,197.9 411,245.8 404.8,293.7 383.5,341.7 353.4,370.7 303.2,419.1 198.7,427.7 144.5,383.8 86.18,336.5 67.13,221.3 111.9,161 138.6,125 188.9,99.62 240.7,90.92 292.4,82.24 345.6,90.32 378.1,121.2 Z">
<animateTransform attributeName="transform" attributeType="XML" type="rotate" dur="25s" values="0;10;-10;10;0" repeatCount="indefinite" calcMode="spline" keySplines=".445 .05 .55 .95;.445 .05 .55 .95;.445 .05 .55 .95;.445 .05 .55 .95"/>
<animate attributeName="d" dur="30s" repeatCount="indefinite"
values="
M 378.1,121.2 C 408.4,150 417.2,197.9 411,245.8 404.8,293.7 383.5,341.7 353.4,370.7 303.2,419.1 198.7,427.7 144.5,383.8 86.18,336.5 67.13,221.3 111.9,161 138.6,125 188.9,99.62 240.7,90.92 292.4,82.24 345.6,90.32 378.1,121.2 Z;
M 418.1,159.8 C 460.9,222.9 497,321.5 452.4,383.4 417.2,432.4 371.2,405.6 271.3,420.3 137.2,440 90.45,500.6 42.16,442.8 -9.572,381 86.33,289.1 117.7,215.5 144.3,153.4 145.7,54.21 212.7,36.25 290.3,15.36 373.9,94.6 418.1,159.8 Z;
M 451.5,185.8 C 441.5,266.2 339.6,305 272.3,350.2 207.7,393.6 226.7,444.7 182.6,447.9 132.8,451.4 83.97,399.9 66.37,353.1 34.6,268.4 41.16,141.8 112,85.44 186.1,26.33 313.8,54.1 396,101.4 425.2,118.2 455.6,152.4 451.5,185.8 Z;
M 368.1,46.42 C 461,96.69 473.7,266.2 422.3,358.4 379.1,436 259.6,484.8 175,457.5 107.5,435.7 12.65,329.8 60.93,277.7 95.18,240.8 154,379.3 194.2,348.9 250.7,306 116,204.1 148.4,140.9 184.8,70.02 298,8.455 368.1,46.42 Z;
M 378.1,121.2 C 408.4,150 417.2,197.9 411,245.8 404.8,293.7 383.5,341.7 353.4,370.7 303.2,419.1 198.7,427.7 144.5,383.8 86.18,336.5 67.13,221.3 111.9,161 138.6,125 188.9,99.62 240.7,90.92 292.4,82.24 345.6,90.32 378.1,121.2 Z"/>
</path>
<polygon id="owb_top_shape_polygon" fill="url(#owb_top_shape_2_gradient)" points="41 41 150.363333 41 259 41 259 150 259 259 150 259 41 259 41 150.363333">
<animateTransform attributeName="transform" attributeType="XML" type="rotate" dur="15s" values="0;-20;0" repeatCount="indefinite" calcMode="spline" keySplines=".445 .05 .55 .95;.445 .05 .55 .95"/>
<animate attributeName="points" dur="15s" repeatCount="indefinite"
values="
41 41 150.363333 41 259 41 259 150 259 259 150 259 41 259 41 150.363333;
72 79 150.5 0 226 79 300 150 226 223 150 300 72 223 0 150.5;
26 92 150.5 16 271.5 92 271.5 150 271.5 210.5 150.5 283.5 26 210.5 26 150;
88 114.5 150 0 210.5 114.5 257 207 300 300 150 300 0 300 45 207;
26 92 150.5 16 271.5 92 271.5 150 271.5 210.5 150.5 283.5 26 210.5 26 150;
72 79 150.5 0 226 79 300 150 226 223 150 300 72 223 0 150.5;
41 41 150.363333 41 259 41 259 150 259 259 150 259 41 259 41 150.363333"/>
</polygon>
<g id="owb_top_squares_1" fill="url(#owb_top_squares_1_gradient)" opacity=".5">
<animateTransform attributeName="transform" attributeType="XML" type="rotate" dur="30s" values="0;7;-2;3;0" repeatCount="indefinite" calcMode="spline"
keySplines=".445 .05 .55 .95;.445 .05 .55 .95;.445 .05 .55 .95;.445 .05 .55 .95"/>
<polygon points="122 114 122 122 114 122 114 114"/>
<polygon points="108 114 108 122 100 122 100 114"/>
<polygon points="94 114 94 122 86 122 86 114"/>
<polygon points="79 114 79 122 71 122 71 114"/>
<polygon points="65 114 65 122 57 122 57 114"/>
<polygon points="122 100 122 108 114 108 114 100"/>
<polygon points="108 100 108 108 100 108 100 100"/>
<polygon points="94 100 94 108 86 108 86 100"/>
<polygon points="79 100 79 108 71 108 71 100"/>
<polygon points="65 100 65 108 57 108 57 100"/>
<polygon points="122 86 122 94 114 94 114 86"/>
<polygon points="108 86 108 94 100 94 100 86"/>
<polygon points="94 86 94 94 86 94 86 86"/>
<polygon points="79 86 79 94 71 94 71 86"/>
<polygon points="65 86 65 94 57 94 57 86"/>
<polygon points="122 71 122 79 114 79 114 71"/>
<polygon points="108 71 108 79 100 79 100 71"/>
<polygon points="94 71 94 79 86 79 86 71"/>
<polygon points="79 71 79 79 71 79 71 71"/>
<polygon points="65 71 65 79 57 79 57 71"/>
<polygon points="122 57 122 65 114 65 114 57"/>
<polygon points="108 57 108 65 100 65 100 57"/>
<polygon points="94 57 94 65 86 65 86 57"/>
<polygon points="79 57 79 65 71 65 71 57"/>
<polygon points="65 57 65 65 57 65 57 57"/>
</g>
<g id="owb_top_squares_2" fill="url(#owb_top_squares_2_gradient)" opacity=".8">
<animateTransform attributeName="transform" attributeType="XML" type="rotate" dur="30s" values="0;-8;3;-4;0" repeatCount="indefinite" calcMode="spline" keySplines=".445 .05 .55 .95;.445 .05 .55 .95;.445 .05 .55 .95;.445 .05 .55 .95"/>
<polygon points="122 114 122 122 114 122 114 114"/>
<polygon points="108 114 108 122 100 122 100 114"/>
<polygon points="94 114 94 122 86 122 86 114"/>
<polygon points="79 114 79 122 71 122 71 114"/>
<polygon points="65 114 65 122 57 122 57 114"/>
<polygon points="122 100 122 108 114 108 114 100"/>
<polygon points="108 100 108 108 100 108 100 100"/>
<polygon points="94 100 94 108 86 108 86 100"/>
<polygon points="79 100 79 108 71 108 71 100"/>
<polygon points="65 100 65 108 57 108 57 100"/>
<polygon points="122 86 122 94 114 94 114 86"/>
<polygon points="108 86 108 94 100 94 100 86"/>
<polygon points="94 86 94 94 86 94 86 86"/>
<polygon points="79 86 79 94 71 94 71 86"/>
<polygon points="65 86 65 94 57 94 57 86"/>
<polygon points="122 71 122 79 114 79 114 71"/>
<polygon points="108 71 108 79 100 79 100 71"/>
<polygon points="94 71 94 79 86 79 86 71"/>
<polygon points="79 71 79 79 71 79 71 71"/>
<polygon points="65 71 65 79 57 79 57 71"/>
<polygon points="122 57 122 65 114 65 114 57"/>
<polygon points="108 57 108 65 100 65 100 57"/>
<polygon points="94 57 94 65 86 65 86 57"/>
<polygon points="79 57 79 65 71 65 71 57"/>
<polygon points="65 57 65 65 57 65 57 57"/>
</g>
</g>
</defs>
<use class="owb_shapes_intro" x="80" y="160" transform="matrix(.5,0,0,.5,0,0)" xlink:href="#owb_top_shape_oval"/>
<use class="owb_shapes_intro" x="950" y="800" transform="matrix(.5,0,0,.5,0,0)"
xlink:href="#owb_top_shape_polygon"/>
<use x="500" y="80" xlink:href="#owb_top_squares_1"/>
<use x="30" y="400" xlink:href="#owb_top_squares_2"/>
</svg>