web_editor/static/shapes/Airy/10.svg
Данил Воробьев 2db2b9d3eb initial commit
2024-05-03 09:47:49 +00:00

47 lines
2.6 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1400 570">
<style type="text/css">
.st0{opacity:0.20;}
.st1{fill:#383E45;}
@media only screen and (max-width: 300px) {
.st0{opacity:.7;}
}
</style>
<g class="st0">
<polygon class="st1" points="1394.8,0 0,570 0,570 1400,0"/>
<polygon class="st1" points="0,570 0,570 1400,21.2 1400,19"/>
<polygon class="st1" points="0,570 0,570 1400,43.1 1400,41"/>
<polygon class="st1" points="0,570 0,570 1400,65.8 1400,63.7"/>
<polygon class="st1" points="0,570 0,570 1400,89.2 1400,87.1"/>
<polygon class="st1" points="1400,5 1378.1,6.8 1378.2,8.8 1400,7"/>
<polygon class="st1" points="0,570 0,570 1400,113.4 1400,111.3"/>
<rect x="1352.9" y="17.1" class="st1" width="47.1" height="2"/>
<polygon class="st1" points="1399.8,137.8 0,570 0,570 1400,139.9 1400,138.6"/>
<polygon class="st1" points="1400,33.1 1322.5,29.5 1322.4,31.5 1400,35.1"/>
<polygon class="st1" points="0,570 0,570 1400,164.5 1400,162.4"/>
<polygon class="st1" points="1400,55 1294.4,42.9 1294.6,40.9 1400,53"/>
<polygon class="st1" points="0,570 0,570 1400,191.5 1400,189.4"/>
<polygon class="st1" points="1400,79.1 1266.3,54.3 1266.7,52.3 1400,77"/>
<polygon class="st1" points="0,570 0,570 1400,219.5 1400,217.4"/>
<polygon class="st1" points="1238.6,63.8 1238.1,65.7 1400,107.3 1400,105.3"/>
<polygon class="st1" points="0,570 0,570 1400,248.5 1400,246.4"/>
<polygon class="st1" points="1209.8,75.1 1209.2,77 1399.8,139.7 1400,139 1400,137.7"/>
<polygon class="st1" points="0,570 0,570 1400,278.6 1400,276.6"/>
<polygon class="st1" points="1181.5,86.7 1180.7,88.6 1400,176.7 1400,174.6"/>
<polygon class="st1" points="0,570 0,570 1400,310 1400,308"/>
<polygon class="st1" points="1153.1,98.4 1152.3,100.2 1400,218.3 1400,216"/>
<polygon class="st1" points="0,570 0,570 1400,342.6 1400,340.5"/>
<polygon class="st1" points="1126.1,109.8 1125.1,111.6 1400,264.3 1400,262"/>
<polygon class="st1" points="0,570 0,570 1400,376.5 1400,374.5"/>
<polygon class="st1" points="1097.6,121.4 1096.6,123.1 1400,315.1 1400,312.8"/>
<polygon class="st1" points="0,570 0,570 1400,412 1400,410"/>
<polygon class="st1" points="1069.3,133.1 1068.1,134.7 1400,371 1400,368.5"/>
<polygon class="st1" points="0,570 0,570 1400,448.9 1400,446.9"/>
<polygon class="st1" points="1041,144.4 1039.7,146 1400,431.6 1400,429.1"/>
<polygon class="st1" points="0,570 0,570 1400,487.4 1400,485.4"/>
<polygon class="st1" points="1012.5,156 1011.2,157.6 1400,497.6 1400,494.9"/>
<polygon class="st1" points="0,570 0,570 1400,527.7 1400,525.7"/>
<polygon class="st1" points="983.1,169.1 1400,570 1400,567.2 984.5,167.7"/>
<polygon class="st1" points="0,570 1400,569 1400,570"/>
</g>
</svg>