web_editor/static/shapes/Zigs/02.svg
Данил Воробьев 2db2b9d3eb initial commit
2024-05-03 09:47:49 +00:00

20 lines
1.6 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 -830 1400 1400">
<polyline points="0 524.92 55.24 546.48 100.45 512.99 159.07 529.73 336.56 380.31 488.91 512.99 586.06 441.01 654.68 464.01 840.54 217.66 917.56 309.43 954.4 262.12 987.89 309.43 1074.96 229.06 1250.77 341.22 1405 169.73" style="fill: none;stroke: #7c6576;stroke-miterlimit: 10;stroke-width: 4px"/>
<circle cx="55.24" cy="546.48" r="11.05" style="fill: #7c6576"/>
<circle cx="100.34" cy="514.07" r="11.05" style="fill: #7c6576"/>
<circle cx="159.07" cy="529.07" r="11.05" style="fill: #7c6576"/>
<circle cx="336.56" cy="380.31" r="11.05" style="fill: #7c6576"/>
<circle cx="489.15" cy="514.07" r="11.05" style="fill: #7c6576"/>
<circle cx="586.06" cy="441.01" r="11.05" style="fill: #7c6576"/>
<circle cx="654.8" cy="464.01" r="11.05" style="fill: #7c6576"/>
<circle cx="841" cy="218.14" r="11.05" style="fill: #7c6576"/>
<circle cx="918.06" cy="309.43" r="11.05" style="fill: #7c6576"/>
<circle cx="953.61" cy="262.12" r="11.05" style="fill: #7c6576"/>
<circle cx="988.9" cy="309.43" r="11.05" style="fill: #7c6576"/>
<circle cx="1074.5" cy="229.06" r="11.05" style="fill: #7c6576"/>
<circle cx="1251.19" cy="341.22" r="11.05" style="fill: #7c6576"/>
<circle cx="1400" cy="176.59" r="5" style="fill: #7c6576"/>
<circle cy="524.07" r="5" style="fill: #7c6576"/>
<polygon points="0 524.92 55.24 546.48 100.45 512.99 159.07 529.73 336.56 380.31 488.91 512.99 586.06 441.01 654.68 464.01 840.54 217.66 917.56 309.43 954.4 262.12 987.89 309.43 1074.96 229.06 1250.77 341.22 1405 169.73 1405 570 0 570 0 524.92" style="fill: #7c6576;opacity: 0.15"/>
</svg>